Symbols and Contract Specifications & Trading Hours

Find symbols, understand contract specifications and get to know our trading hours.

Check out our live spreads:

Login: 241153
View Only Password: SpreadsView1
MT5 Platform Download:

https://download.mql5.com/cdn/web/scandinavian.capital.markets/mt5/scandinaviancapital5setup.exe

  Trading Hours GMT + 1
Symbol Min.
Lots per clip
Max.
Lots per Clip
Max.
Leverage
Contract
Size
Commission
per Contract
Sunday Monday-Thursday Friday
AUD/CAD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
AUD/CHF 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
AUD/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
AUD/NZD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
AUD/USD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
CAD/CHF 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
CAD/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
CHF/NOK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
CHF/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/AUD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/CAD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/CHF 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/GBP 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/NOK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/NZD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/SEK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/USD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/ZAR 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/AUD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/CAD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/CHF 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/NZD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/USD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
GBP/SEK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
HKD/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
NOK/SEK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
NZD/CAD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
NZD/CHF 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
NZD/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
NZD/USD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
SEK/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/CAD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/CHF 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/CNH 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/HKD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/MXN 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/NOK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/SEK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/ZAR 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/CZK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/PLN 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
EUR/SGD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
NOK/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
SGD/JPY 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/CZK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/DKK 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/PLN 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
USD/SGD 0.01 5.00 20.00 100,000.00 $7.00 22:05-24:00 00:00-22:00, 22:05-24:00 00:00-21:59
XAU/USD 0.01 5.00 20.00 100.00 $7.00 23:05-24:00 00:00-21:59, 22:05-24:00 00:00-21:59
XAG/USD 0.01 5.00 20.00 5,000.00 $7.00 23:05-24:00 00:00-21:59, 22:05-24:00 00:00-21:59
UKOIL 0.01 5.00 20.00 100.00 Spread Only - 02:05-23:00 02:05-23:00
USOIL 0.01 5.00 20.00 100.00 Spread Only - 00:05 - 23:00 00:05 - 23:00
EUROPE50 1.00 5.00 20.00 1.00 Spread Only - 01:20-21:00 01:20-21:00
GERMANY40 1.00 5.00 20.00 1.00 Spread Only - 01:20-21:00 01:20-21:00
JAPAN225 1.00 5.00 20.00 1.00 Spread Only 23:05-24:00 00:00-22:00, 23:05-24:00 00:00-22:00
SPAIN35 1.00 5.00 20.00 1.00 Spread Only 07:05-19:00 07:05-19:00 07:05-19:00
UK 100 1.00 5.00 20.00 1.00 Spread Only - 01:05-21:00 01:05-21:00
US500 1.00 5.00 20.00 1.00 Spread Only 23:05-24:00 00:00-22:00, 23:05-24:00 00:00-22:00
US100 1.00 5.00 20.00 1.00 Spread Only 23:05-24:00 00:00-22:00, 23:05-24:00 00:00-22:00
US30 1.00 5.00 20.00 1.00 Spread Only 23:05-24:00 00:00-22:00, 23:05-24:00 00:00-22:00
FRANCE40 1.00 5.00 20.00 1.00 Spread Only - 07:05-21:00 07:05-21:00
US2000 1.00 5.00 20.00 1.00 Spread Only 23:05-24:00 00:00-22:00, 23:05-24:00 00:00-22:00

QUICK GUIDES

Learn more about our rules and what you need to do to participate in the funded trader program.

PASS THE
CHALLENGE

Fair and flexible rules designed for
any trading style or strategy.

LEVEL UP
& SCALE

Be consistent and scale from 10K to 1M.
Experience hedge fund backing.

SAVE YOUR
CHECKPOINT

Your progress is saved.
Never start over again.

REDEMPTION TEST

Hit a setback? Take a redemption
test to restore your checkpoint.

JOIN THE COMMUNITY

Be a part of the world's fastest-growing funded trader program.